S5735S-H24S4XC combination configuration (24 Gigabit SFP, 4 10G SFP +, single sub-card slot, including 1 AC power)
| S5735S-H24S4XC-A Specification | |
| Model | S5735S-H24S4XC-A |
| Switching Capacity | 256 Gbps |
| Forwarding Rate | 190.5 Mpps |
| Ports | 24 x 10/100/1000BASE-T, 4 x 10GE SFP+ |
| Power Consumption | Max. 65W (without PoE), Max. 470W (with PoE) |
| PoE Power Output | 802.3at/af, 30W per port |
| Dimensions | 442mm x 420mm x 43.6mm |
| Weight | 7.3 kg |
| OS | Huawei Versatile Routing Platform (VRP) |
| VLANs | 4K |



