D-Link 16 Gigabit SFP optical ports + 8 Gigabit optical multiplexing ports, switching capacity: 336G/3.36T, packet forwarding rate: 96Mpps/126Mpps, pure three-layer network management switch, support DHCP server, rack type
DGS-3120-24SC Specification |
|
| 1000M SFP Interface | 16 |
| 10G CX4 Interface | 2 |
| Combo 1000Base-T/SFP | 8 |
| Auto MDI/MDIX | Yes |
| Console Port | Yes |
| Secure Digital (SD) Card Slot | Yes |
| SFP ports | 16 |
| 10/100/1000BASE-T/SFP Combo ports | 8 |
| Switch Capacity | 88 Gbps |
| Max. Packet Forwarding Rate | 65.48 Mpps |
| Store & Forwarding Forwading | Yes |
| Dimension | 440 × 210 × 44 mm |
| Operation Temperature | 0 ~ 50 °C |
| Storage Temperature | – 40 ~ 70 °C |
| Operation Humidity | 10% ~ 90% RH |
| Storage Humidity | 5% ~ 90% RH |
| Maximum Power Consumption | 33.5 W |
| Standby Power Consumption | 19.8 W |
| Maximum Heat Dissipation | 114.2 BTU/h |
| Acoustic | Max:46.7 dB Min :30.2 dB |
| MTBF | 433,404.4 hours |
| Power Input | AC:100 ~ 240 V |
| Redundant Power Supply | Yes (DPS-200) |
| CPU Speed | 400 MHz |
| DRAM Size | 256 MB |
| Flash Memory Size | 32 MB |
| Packet Buffer Size | 2 MB |
| FAN | Yes |
| Comply with RoHS 6 | Yes |
| Power Saving By Link Status | Yes |
| Power Saving By Cable Length | Yes |
| Power Saving By LED Shut-Off | Yes |
| Power Saving By Port Shut-Off | Yes |
| Power Saving By Port Standby | Yes |
| Power Saving By System Hibernation | Yes |
| Time-based PoE | Yes |
| Units Per Physical Stack | 6 |
| Physical Stacking | Yes |
| Physical Stacking Bandwidth | 40G |
| 802.3x Flow Control | Yes |
| Head-of-line (HOL) Blocking Prevention | Yes |
| MAC Address Table Size | 16,384 |
| 802.1D Spanning Tree (STP) | Yes |
| 802.1w Rapid Spanning Tree (RSTP) | Yes |
| 802.1s Multiple Spanning Tree (MSTP) | Yes |
| BPDU Filtering | Yes |
| Root Restriction | Yes |
| BPDU Restriction | Yes |
| 802.1AX Link Aggregation | Yes |
| 802.3ad Link Aggregation | Yes |
| Max Port Per Link Aggregation Group | 8 |
| Flow-based (ACL) mirroring | Yes |
| Port Mirroring | Yes |
| RSPAN | Yes |
| Jumbo Frame | 13,312 Bytes |
| Loopback Detection (LBD) | Yes |
| L2 Protocol Tunneling | Yes |
| IGMP Snooping | Yes |
| Max IGMP Snooping Groups | 1,024 |
| IGMP Authentication | Yes |
| MLD Snooping | Yes |
| IGMP Snooping Fast Leave | Yes |
| IGMP Proxy Reporting | Yes |
| MLD Snooping Groups | 1,024 |
| MLD Snooping Fast Leave | Yes |
| MLD Proxy Reporting | Yes |
| 802.1Q VLAN | Yes |
| VLAN Groups | 4094 |
| Port-based VLAN | Yes |
| 802.1v Protocol-based VLAN | Yes |
| MAC-based VLAN | Yes |
| Voice VLAN | Yes |
| Auto Surveillance VLAN | Yes |
| GVRP | Yes |
| VLAN Translation | Yes |
| ISM VLAN (Multicast VLAN) | Yes |
| Asymmetric VLAN | Yes |
| Private VLAN | Yes |
| VLAN trunking | Yes |
| ARP | Yes |
| ARP Entries | 2048 |
| Gratuitous ARP | Yes |
| ND Entries | 1,024 |
| UDP Helper | Yes |
| Default Route | Yes |
| Number of Queue | 8 |
| Limited IP Multicast (IGMP Filtering) | Yes |
| Class of Service (CoS) | Yes |
| Two Rate Three Color Marker (trTCM) | Yes |
| Single Rate Three Color Marker (srTCM) | Yes |
| Remark 802.1p priority | Yes |
| Remark ToS/DSCP | Yes |
| Time based QoS | Yes |
| Queue Handling | Yes |
| Strict Priority Queue (SPQ) | Yes |
| Weighted Round Robin (WRR) | Yes |
| SPQ + WRR | Yes |
| Port-based Bandwidth Control | Yes |
| Flow-based bandwidth Control | Yes |
| Weighted Random Early Detection (WRED) | Yes |
| Max Access Control List (ACL) Entries | Yes |
| IPv6 Access List | Yes |
| MAC Access List | Yes |
| IP Access List | Yes |
| User-defined Access List | Yes |
| Time based ACL | Yes |
| CPU Interface Filtering | Yes |
| SSH | Yes |
| SSL | Yes |
| Port Security | Yes |
| Broadcast/Multicast/Unicast Storm Control | Yes |
| Traffic Segmentation | Yes |
| D-Link Safeguard Engine | Yes |
| L3 Control Packet Filtering | Yes |
| NetBIOS/NetBEUI filtering | Yes |
| DHCP Server Screening | Yes |
| DHCP Client Filtering | Yes |
| ARP Spoofing Prevention | Yes |
| BPDU Attack Protection | Yes |
| DoS Attack Prevention | Yes |
| 802.1X | Yes |
| Port based 802.1X Authentication | Yes |
| Host based 802.1X Authentication | Yes |
| Identity Driven 802.1X Policy Assignment | Yes |
| Web-based Access Control (WAC) | Yes |
| Port based WAC Authentication | Yes |
| Host based WAC Authentication | Yes |
| Identity Driven WAC Policy Assignment | Yes |
| Japanese Web-based Access Control (JWAC) | Yes |
| Host based JWAC Authentication | Yes |
| MAC-based Access Control (MAC) | Yes |
| Port based MAC Authentication | Yes |
| Host based MAC Authentication | Yes |
| Identity Driven MAC Policy Assignment | Yes |
| Guest VLAN | Yes |
| Microsoft® NAP Support | Yes |
| RADIUS | Yes |
| RADIUS Accounting | Yes |
| TACACS | Yes |
| Trusted Host | Yes |
| Authentication Database Failover | Yes |
| XTACACS | Yes |
| Cable Diagnostics | Yes |
| Simple Network Time Protocol (SNTP) | Yes |
| Web-based GUI | Yes |
| Telnet Server | Yes |
| Telnet Client | Yes |
| SNMP Trap | Yes |
| SNMP | Yes |
| TFTP Client | Yes |
| Secured FTP (SFTP) Server | Yes |
| ZModem | Yes |
| System Log | Yes |
| RMONv1 | Yes |
| RMONv2 | Yes |
| SMTP | Yes |
| LLDP | Yes |
| DHCP/BootP Client | Yes |
| LLDP-MED | Yes |
| DHCP Auto-configuration | Yes |
| DHCP relay | Yes |
| Flash file system | Yes |
| Dual Images | Yes |
| Multiple Images | Yes |
| Dual Configurations | Yes |
| Multiple Configurations | Yes |
| Editable Login Banner | Yes |
| DNS Client | Yes |
| Editable System Prompt | Yes |
| Password Recovery | Yes |
| Debug Command | Yes |
| Traceroute | Yes |
| Ping | Yes |
| Password Encryption | Yes |
| Microsoft® Network Load Balancing (NLB) | Yes |
| IPv6 Ready Logo | Yes |





